UltraWind Range Comparison
Find the wind simulator that matches your rig and your driving style. Four series, from entry-level Club to the Elite with Velocity Stack.
Not sure which one fits? Take the 1-minute interactive quiz by clicking the floating bar at the top of your screen. It asks you 5 simple questions about your rig, budget and use case, then recommends the right UltraWind for you.
Overview by series Four series, each tuned to a real rig setup.
| Series | Best for | Control mode | Price range |
|---|---|---|---|
| Club | Entry-level, the real DIY alternative | Manual potentiometer | 58 – 110 € |
| Sport | Regular sim racers, console & PC ready | Linear manual (white-zone) | 140 – 170 € |
| Pro | Sim racers with SimHub setup | USB digital motor, game-synced | 298 – 390 € |
| Elite | Top-tier, premium finish, Velocity Stack | USB + Quick-Mount + Aero-Acoustic engineering | 460 – 530 € |
Key differentiators
| Feature | Club | Sport | Pro | Elite |
|---|---|---|---|---|
| Native manual control (standalone) | Yes | Yes (linear, white-zone) | Via SimHub + buttons* | Via SimHub + buttons* |
| SimHub native integration (70+ games) | No | No | Yes (3-click setup) | Yes (3-click setup) |
| Game speed synced (real-time) | No | No | Yes | Yes |
| Console (PS / Xbox) compatible | Yes (standalone) | Yes (standalone) | Via PC bridge** | Via PC bridge** |
| Maximum airflow output | 250+ CFM | 250+ CFM | 260+ CFM | 260+ CFM (+20% pressure) |
| Velocity Stack (-20% noise, aero-acoustic) | No | No | No | Yes (exclusive) |
| Quick-Mount technology | No | No | No | Yes (1 / 2 outlets) |
| FlexArm direction adjustable | No, aim adjustable via the flexible tube end + rotatable plastic outlet | Yes (Dynamic Airflow Positioning) | Yes (on-the-fly) | Yes |
| Dual outlets option | ECO DUO | SPORT DUO | All Pro models | ELITE (dual) |
| Premium finish | Standard | Aluminium outlet | Aluminium outlet | Aero-Acoustic premium |
| * Pro and Elite are USB-driven via SimHub. Manual control without speed sync is possible if SimHub is running and you map physical buttons on your rig. Most users prefer auto-sync. ** Pro and Elite need a PC to drive the USB motor. To use them with a console, a PC must run alongside and bridge the console telemetry into SimHub. Doable but advanced setup. | ||||
Build as big as your rig. Every USB-controlled model (Pro and Elite) can be combined inside the same SimHub setup. Start with one unit, then scale up by adding more whenever you upgrade your cockpit. Works with single-outlet and dual-outlet models alike.
Product by product Click a name to open the full page.
| Product | Series | Outlets | Control | List price | What sets it apart |
|---|---|---|---|---|---|
| UltraWind SPOT | Club | 1 | Manual | 58 € | The most compact unit, the easiest way to start. Cheaper than DIY with brutal performance. |
| UltraWind ECO | Club | 1 | Manual | 90 € | Real 250+ CFM at the lowest price point. Beats most DIY builds, plug-and-play. |
| UltraWind ECO DUO | Club | 2 (dual tube) | Manual | 110 € | ECO upgraded to dual outlets for directional airflow. Recommended for tight budgets. |
| UltraWind SPORT | Sport | 1 | Linear manual | 140 € | Redesigned motor with Linear Manual Control, Dynamic Airflow Positioning, Aluminium outlet normally found on much more expensive kits. Pro-grade finish, console & PC ready. |
| UltraWind SPORT DUO | Sport | 2 (dual tube) | Linear manual | 170 € | Sport in dual outlets, with the same Aluminium outlets usually reserved for premium kits. Pro-grade finish without breaking the bank. |
| UltraWind PRO SMART | Pro | 2 (dual tube) | USB / SimHub native | 298 € | USB-controlled digital motor, identical to the higher Pro models. Same Pro internals, lighter enclosure for the best value entry into game-synced wind. 260+ CFM, linear control. |
| UltraWind PRO | Pro | 2 (dual tube) | USB / SimHub native | 390 € | The very same unit installed on Sebastien Loeb’s simulator. Full USB digital motor, 260+ CFM, true linear speed control. FlexArm for on-the-fly direction adjustment. Aluminium outlet. |
| UltraWind PRO BOOST | Pro | 2 (dual tube) | USB / SimHub native | 390 € | EXTREME PRESSURE fan technology with enhanced 12V 3A power delivery. The Pro pushed for maximum airflow. USB digital control. |
| UltraWind ELITE SOLO | Elite | 1 | USB + Velocity Stack | 460 € | The world’s only single-outlet airflow system with a Velocity Stack intake + Quick-Mount technology. Aero-Acoustic engineering: +20% pressure, -20% noise. Scalable to stereo. Optional SimHub-controlled lighting on request. |
| UltraWind ELITE | Elite | 2 (dual) | USB + Velocity Stack | 530 € | The world’s only dual-outlet airflow system with Velocity Stack + Dual Quick-Mount. An exclusivity proven on the highest-end simulators on the market, visible on our partners page. +20% pressure, -20% noise. |
Prices shown are list prices. Current promotions on the store may apply at checkout.
Worldwide shipping via tracked carrier. Free returns for EU within 30 days. Built solo in France since 2018. Questions? Contact us or message us directly on WhatsApp.
